Index of /podatki/2023/M2023-02-13/VDELU

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]C-2022 E3 (ZTF)_R_0005.fits.gz2023-02-13 20:01 9.8M 
[   ]C-2022 E3 (ZTF)_B_0005.fits.gz2023-02-13 20:03 9.3M 
[   ]C-2022 E3 (ZTF)_R_0006.fits.gz2023-02-13 20:03 9.8M 
[   ]C-2022 E3 (ZTF)_G_0006.fits.gz2023-02-13 20:04 9.8M 
[   ]C-2022 E3 (ZTF)_B_0006.fits.gz2023-02-13 20:05 9.3M 
[   ]C-2022 E3 (ZTF)_R_0007.fits.gz2023-02-13 20:05 9.8M 
[   ]C-2022 E3 (ZTF)_G_0007.fits.gz2023-02-13 20:06 9.8M 
[   ]C-2022 E3 (ZTF)_B_0007.fits.gz2023-02-13 20:07 9.3M 
[   ]C-2022 E3 (ZTF)_R_0008.fits.gz2023-02-13 20:08 9.8M 
[   ]C-2022 E3 (ZTF)_G_0008.fits.gz2023-02-13 20:08 9.8M 
[   ]C-2022 E3 (ZTF)_B_0008.fits.gz2023-02-13 20:09 9.3M 
[   ]C-2022 E3 (ZTF)_R_0009.fits.gz2023-02-13 20:10 9.8M 
[   ]C-2022 E3 (ZTF)_G_0009.fits.gz2023-02-13 20:10 9.8M 
[   ]C-2022 E3 (ZTF)_B_0009.fits.gz2023-02-13 20:11 9.3M 
[   ]C-2022 E3 (ZTF)_R_0010.fits.gz2023-02-13 20:18 9.8M 
[   ]C-2022 E3 (ZTF)_G_0010.fits.gz2023-02-13 20:19 9.8M 
[   ]C-2022 E3 (ZTF)_B_0010.fits.gz2023-02-13 20:19 9.3M 
[   ]C-2022 E3 (ZTF)_R_0011.fits.gz2023-02-13 20:20 9.8M 
[   ]C-2022 E3 (ZTF)_G_0011.fits.gz2023-02-13 20:21 9.8M 
[   ]C-2022 E3 (ZTF)_B_0011.fits.gz2023-02-13 20:21 9.3M 
[   ]C-2022 E3 (ZTF)_R_0012.fits.gz2023-02-13 20:22 9.8M 
[   ]C-2022 E3 (ZTF)_G_0012.fits.gz2023-02-13 20:23 9.8M 
[   ]C-2022 E3 (ZTF)_B_0012.fits.gz2023-02-13 20:24 9.3M 
[   ]C-2022 E3 (ZTF)_R_0013.fits.gz2023-02-13 20:24 9.8M 
[   ]C-2022 E3 (ZTF)_G_0013.fits.gz2023-02-13 20:25 9.8M 
[   ]C-2022 E3 (ZTF)_B_0013.fits.gz2023-02-13 20:26 9.3M 
[   ]C-2022 E3 (ZTF)_R_0014.fits.gz2023-02-13 20:26 9.8M 
[   ]C-2022 E3 (ZTF)_G_0014.fits.gz2023-02-13 20:27 9.8M 
[   ]C-2022 E3 (ZTF)_B_0014.fits.gz2023-02-13 20:28 9.3M 
[   ]C-2022 E3 (ZTF)_G_0005.fits.gz2023-02-15 21:38 9.8M 
[TXT]C-2022 E3 (ZTF)_B_0014.txt2023-05-14 11:28 12K 
[TXT]C-2022 E3 (ZTF)_G_0014.txt2023-05-14 11:40 20K 
[   ]B.fits.gz2023-05-14 11:47 27M 
[TXT]C2022 E3 (ZTF), 2023-02-13, 9x30L, SkyWatcher, (B), SBIG ST-8300 CCD Cam_stacked.txt2023-05-14 11:47 26K 
[   ]R.fits.gz2023-05-14 11:54 27M 
[TXT]C2022 E3 (ZTF), 2023-02-13, 9x30L, SkyWatcher, (R), SBIG ST-8300 CCD Cam_stacked.txt2023-05-14 11:54 29K 
[TXT]lista.txt2023-05-14 11:57 6.8K 
[   ]G.fits.gz2023-05-14 12:20 26M 
[TXT]C2022 E3 (ZTF), 2023-02-13, 9x30L, SkyWatcher, (G), SBIG ST-8300 CCD Cam_stacked.txt2023-05-14 12:20 6.1K 
[TXT]B.txt2023-05-14 12:29 8.9K 
[   ]C-2022 E3 (ZTF)_R_0014@ 9xFD 7xF 9xD 9xR_stacked.fit.gz2023-05-14 12:43 27M 
[   ]C-2022 E3 (ZTF)_G_0014@ 9xFD 7xF 9xD 9xG_stacked.fit.gz2023-05-14 12:44 26M 
[   ]C-2022 E3 (ZTF)_B_0014@ 9xFD 7xF 9xD 8xB_stacked.fit.gz2023-05-14 12:45 27M 
[IMG]R.tif2023-05-14 13:11 16M 
[IMG]G.tif2023-05-14 13:12 8.1M 
[IMG]B.tif2023-05-14 13:12 8.1M 
[IMG]B.xcf2023-05-14 19:04 25M 
[IMG]BGR.xcf2023-05-14 19:05 16M 
[IMG]C-2022_E3.png2023-05-14 19:07 17M 
[IMG]C-2022_E3.jpg2023-05-14 19:30 7.5M 
[IMG]C-2022_E3_.jpg2023-05-14 19:32 182K 

Apache/2.4.62 (Debian) Server at astro.ago.uni-lj.si Port 80