Field Center: RA = 09:56:14 Dec = -00:28:53 (J2000)
Star | RA (J2000) | Dec
(J2000) | V | B-V |
U-B | V-R |
R-I | Color | Class |
|
|
|
|
|
|
|
|
|
|
101 262 | 09:56:08 | -00:29:48 | 14.295 | 0.784 | 0.297 | 0.440 | 0.387 |
| S |
101 326 | 09:56:08 | -00:27:08 | 14.923 | 0.729 | 0.227 | 0.406 | 0.375 |
|
|
101 327 | 09:56:09 | -00:25:50 | 13.441 | 1.155 | 1.139 | 0.717 | 0.574 |
|
|
101 268 | 09:56:19 | -00:31:55 | 14.380 | 1.531 | 1.381 | 1.040 | 1.200 | RED |
|
101 330 | 09:56:21 | -00:27:19 | 13.723 | 0.577 | -0.026 | 0.346 | 0.338 |
|
|
Exposure Times (Seeing=0.8" ; AM=1.2)
Filter | Recommended (s) |
Saturation (s) |
|
|
|
U | 500 | > 550 |
B | 80 | > 95 |
V | 30 | > 35 |
R | 10 | > 15 |
I | 10 | > 14 |